Features
ITEM NO. | CONTENTS | CTN: 2 (SET) | |
GEDB117 | 18 | BAEA1608~1632 1/2″ Dr. 6PT Flank Sockets 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 19, 21, 22, 23, 24, 27, 30, 32 mm |
|
2 | CAAA1605 & 1610 1/2″ Dr. Extension Bar – 5″ & 10″ (L) |
||
1 | CTCK1630 1/2″ Dr. Sliding T-Handle |
||
1 | CAHA1678 1/2″ Dr. Universal Joint |
||
1 | CJBM1627 1/2″ Dr. 72 Teeth Reversible Ratchet Handle with Quick Release |
||
13 | BAEA0804~0814 1/4″ Dr. 6PT Flank Sockets 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13, 14 mm |
||
13 | BAEE0804~0814 1/4″ Dr. 6PT Flank Deep Sockets 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13, 14 mm |
||
7 |
BCDA082E~0808 1/4″ Dr. Hex Bit Sockets 2.5, 3, 4, 5, 6, 7, 8 mm |
||
6 |
BCCA0803~0808 1/4″ Dr. Slotted Bit Sockets 3, 4, 4.5, 5.5, 6.5, 8 mm |
||
5 |
BCAA08P0~08P4 1/4″ Dr. Phillips Bit Sockets PH0, PH1, PH2, PH3, PH4 |
||
4 |
BCBA08P0~08P3 1/4″ Dr. Pozi Bit Sockets PZ0, PZ1, PZ2, PZ3 |
||
8 |
BCFA0808~0840 1/4″ Dr. Star Bit Sockets T8, T10, T15, T20, T25, T27, T30, T40 |
||
1 | CJBM0815 1/4″ Dr. 72 Teeth Reversible Ratchet Handle with Quick Release |
||
3 | CAAA0802~0806 1/4″ Dr. Extension Bar – 2″, 4″, 6″ (L) |
||
1 | CTCK0811 1/4″ Dr. Sliding T-Handle |
||
1 | CAHA0840 1/4″ Dr. Universal Joint |
||
1 | CAIA0815 1/4″ Dr. Spinner Handle |
||
1 | BAAR1621 1/2″ Dr. Spark Plug Socket – 21 mm |
||
2 |
BCAA16P2 & 16P3 1/2″ Dr. Phillips Bit Sockets PH2 & PH3 |
||
7 |
BCDA1604~1612 1/2″ Dr. Hex Bit Sockets 4, 5, 6, 7, 8, 10, 12 mm |
||
6 |
BCHA1606~1616 1/2″ Dr. Spline Bit Sockets M6, M8, M10, M12, M14, M16 |
||
9 |
BCFA1620~1660 1/2″ Dr. Star Bit Sockets T20, T25, T27, T30, T40, T45, T50, T55, T60 |