Features
DRIVE | TYPE | ITEM NO. | SIZE (mm) |
L (mm) |
D1 (mm) |
ØD (mm) |
BOX (PCS) |
CTN (PCS) |
1″ 25mm sq. |
A |
KABU3224 | 24 | 75 | 54 | 38 | 4 | 32 |
KABU3227 | 27 | 75 | 54 | 43 | 4 | 32 | ||
KABU3230 | 30 | 80 | 54 | 45 | 3 | 24 | ||
KABU3232 | 32 | 80 | 54 | 48 | 3 | 24 | ||
KABU3233 | 33 | 80 | 54 | 49 | 3 | 24 | ||
KABU3235 | 35 | 80 | 54 | 52 | 3 | 24 | ||
KABU3236 | 36 | 80 | 54 | 53 | 3 | 24 | ||
B |
KABU3238 | 38 | 80 | 53 | 54 | 3 | 24 | |
KABU3241 | 41 | 80 | 54 | 59 | 3 | 24 |