Features
Rivet Diameter | Rivet Material | |||
Aluminum | Copper | Steel | Stainless Steel (Inox) | |
3.0/3.2mm or 1/8″ | ● | ● | ● | ● |
4.0mm or 5/32″ | ● | ● | ● | ● |
4.8/5.0mm or 3/16″ | ● | ● | ● | ● |
6.0mm | ● | ● | ● | ● |
6.4mm or 1/4″ | ● | ● | ● |
|
ITEM NO. | RIVET DIAMETER (mm) |
BOX (PCS) |
CTN (PCS) |
JBAE3064 | 3.0/3.2(1/8″), 4.0(5/32″), 4.8/5.0(3/16″), 6.0, 6.4(1/4″) | 1 | 10 |