Features
ITEM NO. | CONTENTS | CTN: 2 (SET) | |
GEDA429 | 17 | BAEA1206~1222 3/8″ Dr. 6PT Flank Sockets 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 mm |
|
8 | BAED1208~1220 3/8″ Dr. Star Sockets E8, E10, E11, E12, E14, E16, E18, E20 |
||
1 | CJBM1220 3/8″ Dr. 72 Teeth Reversible Ratchet Handle with Quick Release |
||
1 | CAHD1246 3/8″ Dr. Universal Ball Joint |
||
3 | CAAA1203~1210 3/8″ Dr. Extension Bar – 3″, 6″, 10″ (L) |
||
3 | BAAR1216~1221 3/8″ Dr. Spark Plug Sockets – 16, 18, 21 mm |
||
5 |
BCFA1215~1230 3/8″ Dr. Star Bit Sockets T15, T20, T25, T27, T30 |
||
5 |
BCLA1215~1230 3/8″ Dr. Star Tamperproof Bit Sockets T15, T20, T25, T27, T30 |
||
7 |
BCDA1203~1210 3/8″ Dr. Hex Bit Sockets 3, 4, 5, 6, 7, 8, 10 mm |
||
1 | CAUB1229 3/8″ Dr. 52 Teeth Palm Ratchet |
||
1 | CAGA1216 3-Way Adapter – 3/8″ (F) x 1/2″ (M) |
||
24 | BAEA1608~1632 1/2″ Dr. 6PT Flank Sockets 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 32 mm |
||
9 | BAED1610~1624 1/2″ Dr. Star Sockets E10, E11, E12, E14, E16, E18, E20, E22, E24 |
||
1 | CJBM1627 1/2″ Dr. 72 Teeth Reversible Ratchet Handle with Quick Release |
||
2 | CAAA1605 & 1610 1/2″ Dr. Extension Bar – 5″ & 10″ (L) |
||
1 | CAHD1662 1/2″ Dr. Universal Ball Joint |
||
1 | CAGA1612 1/2″ (F) x 3/8″ (M) Dr. 3-Way Adapter |
||
5 |
BCFA1640~1660 1/2″ Dr. Star Bit Sockets T40, T45, T50, T55, T60 |
||
5 |
BCLA1640~1660 1/2″ Dr. Star Tamperproof Bit Sockets T40, T45, T50, T55, T60 |
||
3 |
BCDA1612~1617 1/2″ Dr. Hex Bit Sockets 12, 14, 17 mm |
||
1 | CAUB1633 1/2″ Dr. 52 Teeth Palm Ratchet |